2. Research >
A. Research Projects
Project Start | Project End | Name |
---|---|---|
2011.05 | 2014.04 | Development of Advanced Reactor Core Analysis Code Employing Fusion Technique of Probabilistic Method and Deterministic Method |
2011.06 | 2014.05 | Smart-grid based nuclear load-following operation technology |
2011.07 | 2012.07 | Summer School MeV, FJOH |
2012.04 | 2014.03 | Development of Ultra-long-life Core Fast Reactor (UCFR) Concept and Key Technology |
2012.04 | 2013.05 | Premium Power Plant Design Requirements and Safety Research |
2012.06 | 2013.02 | Feasibility Study of Daily Load Follow Operation for OPR1000 |
2012.06 | 2015.05 | Accuracy Enhancement of Neutron Transport Analysis by Improving Energy Resonance Self-Shielding Methods |
2012.07 | 2013.05 | Summer School MeV, MIT NPS |
2012.11 | 2015.04 | Establishment of Technology Supporting Foundations for Global Capability Enhancement of BOP in Nuclear Power Plants |
2013.03 | 2014.02 | Basic research for Th cycle MSR development |
2013.06 | 2015.05 | Accuracy Enhancement of Neutron Transport Alaysis by Improving Energy Resonance Self-Shielding Methods |
2013.06 | 2014.05 | Future Nuclear Human Resource Development by Attending Advanced Nuclear Summer Schools |
2013.12 | 2016.11 | Development of Advanced Long Life Small Modular Fast Reactor |
2014.03 | 2018.04 | Development of Neutron Transport and Kinetics Codes for Boron Free SMR |
2014.06 | 2015.05 | IAEA ADSR benchmark : kyoto university critical assembly - type A |
2014.06 | 2017.05 | Development of High Performance Monte Carlo Computer System for Light Water Reactor Whole Core Analysis |
2014.12 | 2016.11 | Development of Big Data Based Demonstration Platform to Improve the Safety of NPP |
2014.12 | 2017.11 | Depletion Benchmark Development for High-Fidelity Reactor Analysis |
2015.03 | 2016.02 | Development of Resonance Treatment Method for VHTR Fuel |
2015.09 | 2018.08 | Development of Monitoring Equipment for Boron Concentration in Reactor Coolant |
2016.11 | 2019.10 | Development of High Performance Three-Dimensional Neutron Transport Analysis Code |
2017.04 | 2021.12 | Development of Lead-cooled Fast Reactor Technology |
2017.06 | 2020.05 | Development of High-Fidelity Multi-physics Computer Code Using Monte Carlo Method for PWR Analysis |
2017.05 | 2017.12 | Development and Analysis of Experimental Model for the Verification of Prototype Sodium-cooled Fast Reactor |
2017.04 | 2019.09 | Development and Coupling of Dynamic Reactor Core Nodal Computational Code and Nuclear Fuel Performance Analysis Code |
2017.02 | 2018.01 | Generation and Verification of Multi-group Cross Section Library of Lattice Physics Code for High Temperature |
26개 항목 표시